| Rank | Boat | Class | SailNo | Club | HelmName | R1 | R2 | R3 | R4 | R5 | R6 | R7 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | KARMA | X35 | ITA 15434 | PORTO DI MARE | PECORARO VLADIMIRO | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 2.0 | (5.0) | 7.0 |
| 2nd | MARGHERITA | X35 | ITA 35307 | YCP | ROBERTO MAZZUCATO | (8.0) | 3.0 | 2.0 | 7.0 | 5.0 | 3.0 | 1.0 | 21.0 |
| 3rd | TIXELIO | X35 | ITA 15835 | YCCA | BRANCO CARLO | 4.0 | 4.0 | (5.0) | 2.0 | 3.0 | 4.0 | 4.0 | 21.0 |
| 4th | BLUE SKY | X35 | ITA 15828 | RYCR | CLAUDIO TERRIERI | (10.0) | 5.0 | 4.0 | 3.0 | 2.0 | 1.0 | 8.0 | 23.0 |
| 5th | XANADU | X35 | ITA 140 | CDV | ALESSANDRO NARDUZZI | 7.0 | 2.0 | 3.0 | 5.0 | (11.0 DSQ) | 5.0 | 3.0 | 25.0 |
| 6th | SPIRIT OF NERINA | X35 | ITA 190 | LNI SIRACUSA | ALBERTO FUSCO | 2.0 | 8.0 | 6.0 | 6.0 | 6.0 | (9.0) | 2.0 | 30.0 |
| 7th | READYXSEA | X35 | ITA 35505 | LNI ROMA | ROBERTO GRADNIK | 6.0 | 7.0 | (8.0) | 4.0 | 4.0 | 7.0 | 6.0 | 34.0 |
| 8th | DOLCENERA | X35 | ITA 35125 | CNF | FABIO BISTI | 5.0 | (9.0) | 7.0 | 9.0 | 8.0 | 6.0 | 7.0 | 42.0 |
| 9th | LINUX | X35 | ITA 35121 | LNI FOLLONICA | ANDREA PALLESCHI | 3.0 | (10.0) | 10.0 | 8.0 | 9.0 | 10.0 | 9.0 | 49.0 |
| 10th | BABAUX | X35 | ITA 42 | CVCI | CARLO ARSI | 9.0 | 6.0 | 9.0 | (10.0) | 7.0 | 8.0 | 10.0 | 49.0 |
Sailwave Scoring Software 2.02 build 4
www.sailwave.com